| Mobilios funkcijos |
| Mobilus modulis | 4G (LTE) – Cat 6 up to 300 Mbps, 3G – up to 42 Mbps |
| SIM keitimas | 2 SIM cards, auto switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail |
| Statusas | Signal strength, SINR, RSRP, RSRQ, Bytes sent/received, connected band, carrier aggregation, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, Email to SMS, SMS to Email, SMS to HTTP, SMS to SMS, SMS auto replay |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Juodasis/baltasis sąrašas | Operator black/white list |
| Keletas PDN | Possibility to use different PDNs for multiple network access and services |
| Juostų valdymas | Band lock, Used band status display |
| APN | Auto APN |
| Tilto rėžimas | Direct connection (bridge) between mobile ISP and device on LAN |
| Bevielis ryšys |
| Bevielio ryšio rėžimas | 802.11 b/g/n/ac (WiFi 5) with data transmission rates up to 867 Mbps (Dual Band, MU-MIMO), 802.11r fast transition, Access Point (AP), Station (STA) |
| WiFi saugumas | WPA3-EAP, WPA3-SAE, WPA2-Enterprise-PEAP, WPA2-PSK, WEP; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| ESSID | ESSID stealth mode |
| WiFi naudotojai | up to 150 simultaneous connections |
| Belaidžio interneto prieeigos taškas | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
| Ethernetas |
| WAN | 1 x WAN port 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| Pluoštas | 1 x SFP port (cannot work simultaneously with Ethernet WAN port) |
| LAN | 4 x LAN ports, 10/100/1000 Mbps, compliance with IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX crossover |
| Fiziniai parametrai |
| Korpuso medžiaga | Full steel housing |
| Matmenys (W x H x D) | 272 x 42.6 x 122.6 mm |
| Svoris | 1050 g |
| Montavimo sąlygos | Rack mounting, flat surface placement |
| Aplinkos sąlygos |
| Temperatūros įtaka | -40°C to +70°C |
| Atsparumas drėgmei | 10 % to 90 % non-condensing |